Usage Statistics for yashvis.iideug.com - April 2026

Usage Statistics for yashvis.iideug.com

Summary Period: April 2026
Generated 01-May-2026 03:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1577
Total Files 1341
Total Pages 578
Total Visits 194
Total KBytes 47428
Total Unique Sites 179
Total Unique URLs 300
Total Unique Referrers 29
Total Unique User Agents 81
. Avg Max
Hits per Hour 2 306
Hits per Day 52 497
Files per Day 44 470
Pages per Day 19 116
Sites per Day 5 27
Visits per Day 6 26
KBytes per Day 1581 11477
Hits by Response Code
Undefined response code 0.44% 7
Code 200 - OK 85.03% 1341
Code 201 - Created 0.13% 2
Code 206 - Partial Content 0.13% 2
Code 301 - Moved Permanently 11.22% 177
Code 302 - Found 2.35% 37
Code 304 - Not Modified 0.13% 2
Code 400 - Bad Request 0.06% 1
Code 404 - Not Found 0.51% 8

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2 0.13% 2 0.15% 0 0.00% 0 0.00% 1 0.56% 0 0.00%
2 2 0.13% 2 0.15% 0 0.00% 0 0.00% 1 0.56% 0 0.00%
3 191 12.11% 182 13.57% 23 3.98% 8 4.12% 10 5.59% 3059 6.45%
4 2 0.13% 2 0.15% 0 0.00% 0 0.00% 1 0.56% 0 0.00%
5 2 0.13% 2 0.15% 0 0.00% 0 0.00% 1 0.56% 0 0.00%
6 497 31.52% 470 35.05% 116 20.07% 3 1.55% 3 1.68% 10985 23.16%
7 9 0.57% 8 0.60% 1 0.17% 1 0.52% 2 1.12% 95 0.20%
8 2 0.13% 2 0.15% 0 0.00% 0 0.00% 1 0.56% 0 0.00%
9 2 0.13% 2 0.15% 0 0.00% 0 0.00% 1 0.56% 0 0.00%
10 18 1.14% 13 0.97% 2 0.35% 1 0.52% 4 2.23% 1762 3.72%
11 50 3.17% 25 1.86% 47 8.13% 26 13.40% 27 15.08% 1054 2.22%
12 43 2.73% 22 1.64% 40 6.92% 18 9.28% 19 10.61% 901 1.90%
13 28 1.78% 24 1.79% 17 2.94% 8 4.12% 10 5.59% 4983 10.51%
14 2 0.13% 2 0.15% 0 0.00% 0 0.00% 1 0.56% 0 0.00%
15 9 0.57% 8 0.60% 1 0.17% 1 0.52% 2 1.12% 95 0.20%
16 2 0.13% 2 0.15% 0 0.00% 0 0.00% 1 0.56% 0 0.00%
17 38 2.41% 19 1.42% 36 6.23% 18 9.28% 19 10.61% 810 1.71%
18 2 0.13% 2 0.15% 0 0.00% 0 0.00% 1 0.56% 0 0.00%
19 45 2.85% 24 1.79% 42 7.27% 21 10.82% 22 12.29% 995 2.10%
20 204 12.94% 174 12.98% 58 10.03% 26 13.40% 26 14.53% 8795 18.54%
21 45 2.85% 24 1.79% 42 7.27% 18 9.28% 19 10.61% 1003 2.12%
22 54 3.42% 28 2.09% 51 8.82% 23 11.86% 24 13.41% 1194 2.52%
23 315 19.97% 290 21.63% 96 16.61% 20 10.31% 18 10.06% 11477 24.20%
24 2 0.13% 1 0.07% 2 0.35% 1 0.52% 1 0.56% 47 0.10%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 7 0.44% 7 0.52% 4 0.69% 1 0.52% 1 0.56% 170 0.36%
29 2 0.13% 2 0.15% 0 0.00% 0 0.00% 1 0.56% 0 0.00%
30 2 0.13% 2 0.15% 0 0.00% 0 0.00% 1 0.56% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 11 358 22.70% 10 310 23.12% 3 116 20.07% 380 11400 24.04%
2 6 186 11.79% 6 181 13.50% 1 50 8.65% 25 737 1.55%
3 3 96 6.09% 1 54 4.03% 2 82 14.19% 70 2096 4.42%
4 11 336 21.31% 9 290 21.63% 3 90 15.57% 477 14298 30.15%
5 3 93 5.90% 2 61 4.55% 1 52 9.00% 95 2861 6.03%
6 1 57 3.61% 1 31 2.31% 1 51 8.82% 39 1181 2.49%
7 7 238 15.09% 7 215 16.03% 3 100 17.30% 231 6943 14.64%
8 0 21 1.33% 0 17 1.27% 0 13 2.25% 160 4812 10.15%
9 6 188 11.92% 5 179 13.35% 0 23 3.98% 102 3058 6.45%
10 0 3 0.19% 0 2 0.15% 0 1 0.17% 1 41 0.09%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.06% 0 1 0.07% 0 0 0.00% 0 1 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 343 21.75% 680 1.43% /wp-admin/admin-ajax.php
2 74 4.69% 0 0.00% /wp-cron.php
3 41 2.60% 7437 15.68% /
4 21 1.33% 0 0.00% /wp-json/wp/v2/comments
5 20 1.27% 617 1.30% /wp-admin/plugins.php
6 20 1.27% 72 0.15% /wp-json/wp/v2/posts/10/autosaves
7 20 1.27% 45 0.09% /wp-json/wp/v2/users/me
8 16 1.01% 1404 2.96% /wp-admin/load-scripts.php
9 14 0.89% 953 2.01% /wp-admin/edit.php
10 12 0.76% 4446 9.37% /wp-admin/load-styles.php
11 10 0.63% 473 1.00% /2026/04/06/200-percent-deposit-match-fruit-machines-uk/
12 10 0.63% 603 1.27% /wp-admin/
13 9 0.57% 113 0.24% /wp-json/wp/v2/posts
14 9 0.57% 64 0.14% /wp-json/wp/v2/taxonomies
15 8 0.51% 32 0.07% /wp-includes/images/w-logo-blue-white-bg.png
16 7 0.44% 198 0.42% /wp-admin/post-new-less.php
17 6 0.38% 285 0.60% /2026/04/06/deposit-25-get-free-spins-online-keno/
18 6 0.38% 279 0.59% /2026/04/06/eu-slot-no-deposit-bonus/
19 6 0.38% 286 0.60% /2026/04/06/free-casino-bonus-card-register/
20 6 0.38% 282 0.60% /2026/04/06/reload-bonus-casino-uk/
21 6 0.38% 12 0.02% /wp-includes/template-class.php
22 6 0.38% 31 0.06% /wp-json/wp/v2/block-directory/search
23 6 0.38% 30 0.06% /wp-json/wp/v2/settings
24 6 0.38% 12 0.03% /wp-json/wp/v2/templates/lookup
25 6 0.38% 0 0.00% /wp-json/wp/v2/wp_pattern_category
26 5 0.32% 234 0.49% /2026/04/06/all-casinos-with-slot-machines-in-north-uk/
27 5 0.32% 237 0.50% /2026/04/06/casino-uk-no-deposit-top-list/
28 5 0.32% 242 0.51% /2026/04/06/deposit-10-get-20-free-online-bingo-uk/
29 5 0.32% 239 0.50% /2026/04/06/deposit-3-get-150-bingo-uk/
30 5 0.32% 238 0.50% /2026/04/06/deposit-3-get-6-free-online-roulette-uk/

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 41 2.60% 7437 15.68% /
2 12 0.76% 4446 9.37% /wp-admin/load-styles.php
3 3 0.19% 2006 4.23% /wp-includes/js/dist/block-editor.min.js
4 3 0.19% 1996 4.21% /wp-includes/js/zxcvbn.min.js
5 3 0.19% 1820 3.84% /wp-includes/js/dist/components.min.js
6 5 0.32% 1651 3.48% /wp-includes/js/dist/date.min.js
7 3 0.19% 1457 3.07% /wp-admin/post-new.php
8 16 1.01% 1404 2.96% /wp-admin/load-scripts.php
9 3 0.19% 1252 2.64% /wp-admin/post.php
10 2 0.13% 1204 2.54% /wp-includes/js/dist/block-library.min.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 41 2.60% 178 93.19% /
2 10 0.63% 4 2.09% /wp-admin/
3 5 0.32% 1 0.52% /2026/04/06/casino-uk-no-deposit-top-list/
4 5 0.32% 1 0.52% /2026/04/06/deposit-3-get-150-bingo-uk/
5 5 0.32% 1 0.52% /2026/04/06/deposit-3-get-6-free-online-roulette-uk/
6 6 0.38% 1 0.52% /2026/04/06/eu-slot-no-deposit-bonus/
7 4 0.25% 1 0.52% /2026/04/06/online-baccarat-not-on-gamstop/
8 4 0.25% 1 0.52% /2026/04/06/slots-with-reload-bonus-uk/
9 2 0.13% 1 0.52% /google66e64f99c4f05d15.html
10 2 0.13% 1 0.52% /wp-json/wp/v2/media

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 41 2.60% 34 17.71% /
2 10 0.63% 9 4.69% /2026/04/06/200-percent-deposit-match-fruit-machines-uk/
3 6 0.38% 6 3.12% /2026/04/06/deposit-25-get-free-spins-online-keno/
4 6 0.38% 6 3.12% /2026/04/06/eu-slot-no-deposit-bonus/
5 6 0.38% 6 3.12% /2026/04/06/free-casino-bonus-card-register/
6 6 0.38% 6 3.12% /2026/04/06/reload-bonus-casino-uk/
7 5 0.32% 5 2.60% /2026/04/06/casino-uk-no-deposit-top-list/
8 5 0.32% 5 2.60% /2026/04/06/highest-casino-table-limit-uk/
9 5 0.32% 5 2.60% /2026/04/06/sportium-casino-honest-review-2026-is-it-worth-joining-uk/
10 5 0.32% 4 2.08% /2026/04/06/all-casinos-with-slot-machines-in-north-uk/

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 483 30.63% 456 34.00% 10805 22.78% 1 0.52% 111.125.210.46
2 276 17.50% 271 20.21% 10622 22.40% 4 2.06% 114.79.136.201.dvois.com
3 188 11.92% 176 13.12% 4684 9.88% 2 1.03% 45.85.105.206
4 143 9.07% 140 10.44% 7446 15.70% 1 0.52% 111.125.210.159
5 92 5.83% 92 6.86% 703 1.48% 5 2.58% 162-214-74-50.webhostbox.net
6 10 0.63% 5 0.37% 239 0.50% 3 1.55% dynamic-adsl.viettel.vn
7 6 0.38% 3 0.22% 143 0.30% 2 1.03% 109.196.165.85
8 6 0.38% 3 0.22% 143 0.30% 3 1.55% 38.12.27.49
9 6 0.38% 5 0.37% 95 0.20% 1 0.52% 45.85.105.22
10 6 0.38% 5 0.37% 95 0.20% 1 0.52% ec2-54-75-107-70.eu-west-1.compute.amazonaws.com
11 6 0.38% 3 0.22% 144 0.30% 2 1.03% mail3.billionverify.org
12 6 0.38% 3 0.22% 143 0.30% 2 1.03% static.210.33.181.135.clients.your-server.de
13 5 0.32% 3 0.22% 99 0.21% 1 0.52% ip-address-pool-xxx.fpt.vn
14 4 0.25% 2 0.15% 95 0.20% 2 1.03% 101.36.104.239
15 4 0.25% 2 0.15% 95 0.20% 2 1.03% 103.151.173.212
16 4 0.25% 2 0.15% 97 0.20% 1 0.52% 116.96.39.47
17 4 0.25% 2 0.15% 95 0.20% 1 0.52% 116.96.40.68
18 4 0.25% 2 0.15% 96 0.20% 1 0.52% 5.35.82.184
19 4 0.25% 2 0.15% 95 0.20% 1 0.52% 58.186.168.51
20 4 0.25% 2 0.15% 96 0.20% 1 0.52% 64.227.113.60
21 4 0.25% 2 0.15% 96 0.20% 1 0.52% 83.229.86.225
22 4 0.25% 2 0.15% 96 0.20% 1 0.52% 87.249.50.194
23 4 0.25% 2 0.15% 95 0.20% 2 1.03% dynamic-ip-adsl.viettel.vn
24 4 0.25% 2 0.15% 95 0.20% 1 0.52% ec2-3-234-74-64.compute-1.amazonaws.com
25 4 0.25% 2 0.15% 95 0.20% 1 0.52% go.cesarserver.com
26 4 0.25% 2 0.15% 94 0.20% 1 0.52% host-94.198.130.211.vernet.su
27 4 0.25% 2 0.15% 94 0.20% 1 0.52% mx62.hostgator.mx
28 4 0.25% 2 0.15% 96 0.20% 1 0.52% ns4.llooltec.net
29 4 0.25% 2 0.15% 95 0.20% 1 0.52% server.smhos.org
30 4 0.25% 2 0.15% 95 0.20% 2 1.03% vds23168.1cent.network

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 483 30.63% 456 34.00% 10805 22.78% 1 0.52% 111.125.210.46
2 276 17.50% 271 20.21% 10622 22.40% 4 2.06% 114.79.136.201.dvois.com
3 143 9.07% 140 10.44% 7446 15.70% 1 0.52% 111.125.210.159
4 188 11.92% 176 13.12% 4684 9.88% 2 1.03% 45.85.105.206
5 2 0.13% 2 0.15% 1502 3.17% 1 0.52% crawl-66-249-74-77.googlebot.com
6 2 0.13% 1 0.07% 1495 3.15% 1 0.52% unn-84-17-55-229.cdn77.com
7 3 0.19% 2 0.15% 1495 3.15% 1 0.52% crawl-66-249-74-75.googlebot.com
8 92 5.83% 92 6.86% 703 1.48% 5 2.58% 162-214-74-50.webhostbox.net
9 10 0.63% 5 0.37% 239 0.50% 3 1.55% dynamic-adsl.viettel.vn
10 6 0.38% 3 0.22% 144 0.30% 2 1.03% mail3.billionverify.org

Top 29 of 29 Total Referrers
# Hits Referrer
1 408 25.87% https://yashvis.iideug.com/wp-admin/post.php
2 266 16.87% https://google.com
3 264 16.74% - (Direct Request)
4 236 14.97% https://yashvis.iideug.com/wp-admin/
5 86 5.45% https://yashvis.iideug.com/wp-admin/post-new.php
6 75 4.76% https://yashvis.iideug.com/wp-admin/edit.php
7 52 3.30% https://yashvis.iideug.com/wp-login.php
8 41 2.60% https://yashvis.iideug.com/wp-admin/plugins.php
9 30 1.90% https://yashvis.iideug.com/
10 23 1.46% https://yashvis.iideug.com/wp-admin/upload.php
11 20 1.27% https://yashvis.iideug.com/wp-admin/themes.php
12 12 0.76% https://yashvis.iideug.com/wp-admin/plugin-editor.php
13 11 0.70% https://yashvis.iideug.com/wp-includes/class-wp-error-sample.php
14 10 0.63% https://yashvis.iideug.com/wp-admin/post-new-less.php
15 8 0.51% https://yashvis.iideug.com/wp-admin/index.php
16 6 0.38% https://yashvis.iideug.com/wp-admin/load-styles.php
17 6 0.38% https://yashvis.iideug.com/wp-admin/options-general.php
18 5 0.32% https://yashvis.iideug.com/wp-admin/theme-install.php
19 4 0.25% https://yashvis.iideug.com/wp-admin/update.php
20 3 0.19% https://yashvis.iideug.com/wp-admin/plugin-install.php
21 2 0.13% https://yashvis.iideug.com/wp-admin/update-core.php
22 2 0.13% https://yashvis.iideug.com/wp-content/plugins/akismet/class.akismet-widget-event.php
23 1 0.06% http://127.0.0.1:5000/
24 1 0.06% https://yashvis.iideug.com/2026/04/06/best-online-bingo-loyalty-program-casino-uk/
25 1 0.06% https://yashvis.iideug.com/sample-page/
26 1 0.06% https://yashvis.iideug.com/wp-admin/css/login.min.css
27 1 0.06% https://yashvis.iideug.com/wp-admin/edit-comments.php
28 1 0.06% https://yashvis.iideug.com/wp-content/plugins/pagelayer-pro/index-plain.php
29 1 0.06% https://yashvis.iideug.com/wp-content/themes/index-repository.php

Top 15 of 81 Total User Agents
# Hits User Agent
1 665 42.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
2 419 26.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
3 92 5.83% WordPress/6.9.4; https://yashvis.iideug.com
4 17 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 OPR/51.0.2
5 15 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
6 14 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
7 12 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
8 12 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; AS; rv:11.0) like Gecko
9 10 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; InfoPath.3)
10 10 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 10 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 10 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 9 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E)
14 9 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; NP08; NP08; MAAU; rv:11.0) like Gecko
15 9 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for April 2026

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1001 63.47% 869 64.80% 27109 57.16% Unresolved/Unknown
2 361 22.89% 323 24.09% 16897 35.63% Commercial (com)
3 118 7.48% 103 7.68% 1183 2.49% Network (net)
4 25 1.59% 13 0.97% 578 1.22% Viet Nam
5 15 0.95% 7 0.52% 332 0.70% Germany
6 10 0.63% 5 0.37% 239 0.50% Non-Profit (org)
7 8 0.51% 4 0.30% 189 0.40% Thailand
8 6 0.38% 3 0.22% 142 0.30% Brazil
9 5 0.32% 2 0.15% 96 0.20% Russian Federation
10 4 0.25% 2 0.15% 94 0.20% Mexico
11 4 0.25% 2 0.15% 94 0.20% Soviet Union
12 3 0.19% 1 0.07% 47 0.10% Colombia
13 2 0.13% 1 0.07% 48 0.10% Address Routing (arpa)
14 2 0.13% 1 0.07% 48 0.10% Belarus
15 2 0.13% 1 0.07% 48 0.10% Chile
16 2 0.13% 1 0.07% 48 0.10% Hungary
17 2 0.13% 1 0.07% 48 0.10% Kazakhstan
18 2 0.13% 1 0.07% 47 0.10% Morocco
19 2 0.13% 1 0.07% 48 0.10% Montenegro
20 2 0.13% 1 0.07% 48 0.10% Pakistan
21 1 0.06% 1 0.07% 47 0.10% Taiwan


Generated by Webalizer Version 2.23