Usage Statistics for rehan.iideug.com - January 2026

Usage Statistics for rehan.iideug.com

Summary Period: January 2026
Generated 31-Jan-2026 07:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1559
Total Files 1462
Total Pages 319
Total Visits 19
Total KBytes 25143
Total Unique Sites 16
Total Unique URLs 530
Total Unique Referrers 24
Total Unique User Agents 6
. Avg Max
Hits per Hour 2 520
Hits per Day 50 1454
Files per Day 47 1358
Pages per Day 10 292
Sites per Day 0 8
Visits per Day 0 8
KBytes per Day 811 23953
Hits by Response Code
Code 200 - OK 93.78% 1462
Code 301 - Moved Permanently 0.32% 5
Code 302 - Found 5.39% 84
Code 404 - Not Found 0.51% 8

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
2 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
3 7 0.45% 7 0.48% 4 1.25% 1 5.26% 1 6.25% 137 0.55%
4 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
5 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
6 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
7 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
8 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
9 1 0.06% 1 0.07% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
10 7 0.45% 7 0.48% 4 1.25% 1 5.26% 1 6.25% 137 0.55%
11 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
12 5 0.32% 5 0.34% 1 0.31% 1 5.26% 2 12.50% 34 0.14%
13 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
14 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
15 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
16 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
17 7 0.45% 7 0.48% 4 1.25% 1 5.26% 1 6.25% 137 0.55%
18 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
19 1 0.06% 1 0.07% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
20 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
21 1 0.06% 1 0.07% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
22 2 0.13% 2 0.14% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
23 1 0.06% 1 0.07% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
24 6 0.38% 6 0.41% 4 1.25% 1 5.26% 1 6.25% 137 0.55%
25 1 0.06% 1 0.07% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
26 4 0.26% 3 0.21% 1 0.31% 1 5.26% 2 12.50% 135 0.54%
27 1 0.06% 1 0.07% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
28 1454 93.26% 1358 92.89% 292 91.54% 8 42.11% 8 50.00% 23953 95.26%
29 25 1.60% 25 1.71% 5 1.57% 4 21.05% 7 43.75% 304 1.21%
30 1 0.06% 1 0.07% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
31 7 0.45% 7 0.48% 4 1.25% 1 5.26% 1 6.25% 167 0.67%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 16 520 33.35% 15 491 33.58% 2 67 21.00% 376 11662 46.38%
2 12 402 25.79% 11 343 23.46% 4 151 47.34% 181 5619 22.35%
3 3 94 6.03% 2 87 5.95% 0 1 0.31% 56 1740 6.92%
4 17 534 34.25% 17 533 36.46% 3 97 30.41% 191 5911 23.51%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 0.19% 0 3 0.21% 0 1 0.31% 1 34 0.14%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 0.19% 0 3 0.21% 0 1 0.31% 1 42 0.17%
22 0 3 0.19% 0 2 0.14% 0 1 0.31% 4 135 0.54%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 530 Total URLs
# Hits KBytes URL
1 355 22.77% 3810 15.15% /wp-admin/admin-ajax.php
2 73 4.68% 0 0.00% /wp-cron.php
3 55 3.53% 29 0.11% /wp-json/elementor/v1/checklist/user-progress
4 39 2.50% 1480 5.88% /
5 22 1.41% 377 1.50% /wp-admin/edit.php
6 18 1.15% 2814 11.19% /wp-admin/post-new.php
7 15 0.96% 0 0.00% /wp-json/wp/v2/comments
8 15 0.96% 77 0.31% /wp-json/wp/v2/settings
9 15 0.96% 121 0.48% /wp-json/wp/v2/taxonomies
10 15 0.96% 0 0.00% /wp-json/wp/v2/templates/lookup
11 15 0.96% 0 0.00% /wp-json/wp/v2/wp_pattern_category
12 14 0.90% 2095 8.33% /wp-json/wp/v2/block-patterns/patterns
13 14 0.90% 0 0.00% /wp-json/wp/v2/blocks
14 14 0.90% 0 0.00% /wp-json/wp/v2/users/2
15 12 0.77% 257 1.02% /wp-admin/nav-menus.php
16 11 0.71% 25 0.10% /wp-json/wp/v2/users/me
17 9 0.58% 228 0.91% /wp-admin/load-scripts.php
18 9 0.58% 6 0.02% /wp-json/wp/v2/categories/1
19 7 0.45% 129 0.51% /wp-json/wp/v2/pages/13
20 7 0.45% 156 0.62% /wp-json/wp/v2/pages/13/autosaves
21 5 0.32% 545 2.17% /wp-admin/load-styles.php
22 5 0.32% 165 0.65% /wp-admin/options-general.php
23 5 0.32% 90 0.36% /wp-admin/themes.php
24 5 0.32% 7 0.03% /wp-includes/css/buttons.min.css
25 5 0.32% 2 0.01% /wp-includes/js/dist/dom-ready.min.js
26 5 0.32% 9 0.04% /wp-includes/js/dist/hooks.min.js
27 5 0.32% 107 0.42% /wp-json/wp/v2/pages
28 4 0.26% 208 0.83% /home-page/
29 4 0.26% 89 0.36% /wp-admin/
30 4 0.26% 26 0.10% /wp-admin/css/forms.min.css

Top 10 of 530 Total URLs By KBytes
# Hits KBytes URL
1 355 22.77% 3810 15.15% /wp-admin/admin-ajax.php
2 18 1.15% 2814 11.19% /wp-admin/post-new.php
3 14 0.90% 2095 8.33% /wp-json/wp/v2/block-patterns/patterns
4 4 0.26% 1561 6.21% /wp-includes/js/zxcvbn.min.js
5 39 2.50% 1480 5.88% /
6 1 0.06% 704 2.80% /wp-content/themes/twentytwentyfour/screenshot.png
7 4 0.26% 703 2.80% /wp-admin/post.php
8 5 0.32% 545 2.17% /wp-admin/load-styles.php
9 2 0.13% 527 2.10% /wp-includes/js/dist/block-editor.min.js
10 2 0.13% 494 1.96% /wp-includes/js/dist/components.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 39 2.50% 11 73.33% /
2 4 0.26% 1 6.67% /home-page/
3 4 0.26% 1 6.67% /wp-admin/
4 4 0.26% 1 6.67% /wp-json/wp/v2/block-directory/search
5 14 0.90% 1 6.67% /wp-json/wp/v2/users/2

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 39 2.50% 10 62.50% /
2 4 0.26% 1 6.25% /home-page/
3 4 0.26% 1 6.25% /wp-admin/
4 55 3.53% 1 6.25% /wp-json/elementor/v1/checklist/user-progress
5 4 0.26% 1 6.25% /wp-json/wp/v2/navigation/4
6 11 0.71% 1 6.25% /wp-json/wp/v2/users/me
7 15 0.96% 1 6.25% /wp-json/wp/v2/wp_pattern_category

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 1268 81.33% 1181 80.78% 21293 84.69% 4 21.05% 234.98.115.12.hathway.com
2 122 7.83% 117 8.00% 1624 6.46% 1 5.26% a172-225-219-40.deploy.static.akamaitechnologies.com
3 94 6.03% 94 6.43% 759 3.02% 6 31.58% 162-214-74-50.webhostbox.net
4 23 1.48% 21 1.44% 497 1.98% 1 5.26% 172.253.192.123
5 23 1.48% 21 1.44% 497 1.98% 1 5.26% 172.253.216.61
6 7 0.45% 7 0.48% 114 0.45% 1 5.26% google-proxy-74-125-208-133.google.com
7 4 0.26% 4 0.27% 30 0.12% 0 0.00% google-proxy-66-249-93-68.google.com
8 4 0.26% 4 0.27% 49 0.19% 1 5.26% google-proxy-66-249-93-69.google.com
9 3 0.19% 3 0.21% 53 0.21% 1 5.26% google-proxy-66-249-93-70.google.com
10 2 0.13% 1 0.07% 135 0.54% 1 5.26% ec2-35-95-1-110.us-west-2.compute.amazonaws.com
11 2 0.13% 2 0.14% 34 0.14% 1 5.26% ec2-44-233-153-192.us-west-2.compute.amazonaws.com
12 2 0.13% 2 0.14% 6 0.03% 0 0.00% google-proxy-74-125-208-132.google.com
13 2 0.13% 2 0.14% 11 0.04% 0 0.00% google-proxy-74-125-208-134.google.com
14 1 0.06% 1 0.07% 0 0.00% 0 0.00% a172-225-137-237.deploy.static.akamaitechnologies.com
15 1 0.06% 1 0.07% 0 0.00% 0 0.00% a172-225-186-45.deploy.static.akamaitechnologies.com
16 1 0.06% 1 0.07% 42 0.17% 1 5.26% ec2-52-208-151-205.eu-west-1.compute.amazonaws.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1268 81.33% 1181 80.78% 21293 84.69% 4 21.05% 234.98.115.12.hathway.com
2 122 7.83% 117 8.00% 1624 6.46% 1 5.26% a172-225-219-40.deploy.static.akamaitechnologies.com
3 94 6.03% 94 6.43% 759 3.02% 6 31.58% 162-214-74-50.webhostbox.net
4 23 1.48% 21 1.44% 497 1.98% 1 5.26% 172.253.192.123
5 23 1.48% 21 1.44% 497 1.98% 1 5.26% 172.253.216.61
6 2 0.13% 1 0.07% 135 0.54% 1 5.26% ec2-35-95-1-110.us-west-2.compute.amazonaws.com
7 7 0.45% 7 0.48% 114 0.45% 1 5.26% google-proxy-74-125-208-133.google.com
8 3 0.19% 3 0.21% 53 0.21% 1 5.26% google-proxy-66-249-93-70.google.com
9 4 0.26% 4 0.27% 49 0.19% 1 5.26% google-proxy-66-249-93-69.google.com
10 1 0.06% 1 0.07% 42 0.17% 1 5.26% ec2-52-208-151-205.eu-west-1.compute.amazonaws.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 487 31.24% https://rehan.iideug.com/wp-admin/post.php
2 218 13.98% https://rehan.iideug.com/wp-admin/post-new.php
3 195 12.51% https://rehan.iideug.com/wp-admin/
4 159 10.20% https://rehan.iideug.com/
5 118 7.57% - (Direct Request)
6 88 5.64% https://rehan.iideug.com/wp-login.php
7 69 4.43% https://rehan.iideug.com/wp-admin/edit.php
8 46 2.95% https://rehan.iideug.com/wp-admin/nav-menus.php
9 36 2.31% https://rehan.iideug.com/wp-admin/themes.php
10 32 2.05% https://rehan.iideug.com/wp-admin/options-general.php
11 30 1.92% https://rehan.iideug.com/wp-admin/plugins.php
12 23 1.48% https://rehan.iideug.com/wp-admin/plugin-install.php
13 19 1.22% https://rehan.iideug.com/wp-admin/admin.php
14 19 1.22% https://rehan.iideug.com/wp-admin/theme-install.php
15 3 0.19% https://rehan.iideug.com/home-page/
16 3 0.19% https://rehan.iideug.com/wp-admin/css/login.min.css
17 3 0.19% https://rehan.iideug.com/wp-admin/load-styles.php
18 2 0.13% https://rehan.iideug.com/clothing/
19 2 0.13% https://rehan.iideug.com/wp-content/plugins/chatway-live-chat/assets/css/fonts.css
20 2 0.13% https://rehan.iideug.com/wp-content/plugins/pagelayer/css/combined.premium.css
21 2 0.13% https://rehan.iideug.com/wp-includes/js/imgareaselect/imgareaselect.css
22 1 0.06% https://rehan.iideug.com/products/
23 1 0.06% https://rehan.iideug.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
24 1 0.06% https://rehan.iideug.com/wp-content/plugins/pagelayer/css/pagelayer-icons.css

Top 6 of 6 Total User Agents
# Hits User Agent
1 1314 84.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
2 124 7.95% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
3 94 6.03% WordPress/6.9; https://rehan.iideug.com
4 22 1.41% Mozilla/5.0 (Linux; Android 11; moto g power (2022)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/53
5 4 0.26% Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
6 1 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1419 91.02% 1326 90.70% 23390 93.03% Commercial (com)
2 94 6.03% 94 6.43% 759 3.02% Network (net)
3 46 2.95% 42 2.87% 994 3.95% Unresolved/Unknown


Generated by Webalizer Version 2.23