Usage Statistics for junaid.iideug.com - May 2026

Usage Statistics for junaid.iideug.com

Summary Period: May 2026
Generated 18-May-2026 05:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 121
Total Files 104
Total Pages 19
Total Visits 9
Total KBytes 543
Total Unique Sites 10
Total Unique URLs 92
Total Unique Referrers 5
Total Unique User Agents 6
. Avg Max
Hits per Hour 1 89
Hits per Day 40 110
Files per Day 34 101
Pages per Day 6 12
Sites per Day 3 6
Visits per Day 3 4
KBytes per Day 181 503
Hits by Response Code
Code 200 - OK 85.95% 104
Code 403 - Forbidden 1.65% 2
Code 500 - Internal Server Error 11.57% 14
Code 504 - Gateway Timeout 0.83% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
15 110 90.91% 101 97.12% 12 63.16% 4 44.44% 6 60.00% 503 92.68%
16 8 6.61% 0 0.00% 4 21.05% 2 22.22% 1 10.00% 0 0.00%
17 3 2.48% 3 2.88% 3 15.79% 3 33.33% 3 30.00% 40 7.32%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.65% 0 2 1.92% 0 2 10.53% 9 26 4.84%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 4 12 9.92% 2 6 5.77% 2 6 31.58% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 4 3.31% 1 4 3.85% 0 2 10.53% 2 7 1.26%
8 29 89 73.55% 29 88 84.62% 0 2 10.53% 157 470 86.58%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 3 2.48% 1 3 2.88% 0 2 10.53% 9 26 4.84%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 4 3.31% 0 0 0.00% 0 2 10.53% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 4 3.31% 0 0 0.00% 0 2 10.53% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.83% 0 1 0.96% 0 1 5.26% 4 13 2.48%
21 0 2 1.65% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 5 4.13% 66 12.15% /wp-includes/Text/uyharce/reyxvpj/clntq1k/
2 3 2.48% 0 0.04% /wp-content/plugins/xmfcx/ovagoypgj.php
3 2 1.65% 0 0.00% /
4 2 1.65% 0 0.00% /administrator/
5 2 1.65% 7 1.23% /wp-content/plugins/xmfcx/
6 2 1.65% 7 1.25% /wp-content/plugins/zqwzf/
7 2 1.65% 0 0.03% /wp-content/plugins/zqwzf/ovalzbmtl.php
8 2 1.65% 0 0.00% /xmlrpc.php
9 1 0.83% 6 1.03% /wp-content/1SaHwcWkert.php
10 1 0.83% 6 1.03% /wp-content/2aEkgCImSVp.php
11 1 0.83% 6 1.03% /wp-content/3fLIUiQgdPs.php
12 1 0.83% 6 1.03% /wp-content/3vUESmnTGeO.php
13 1 0.83% 6 1.03% /wp-content/4d7kuAmnpxF.php
14 1 0.83% 6 1.03% /wp-content/4wghODpZEUP.php
15 1 0.83% 6 1.03% /wp-content/54QqogSZ1MX.php
16 1 0.83% 6 1.03% /wp-content/5Z8j4k3VAnC.php
17 1 0.83% 6 1.03% /wp-content/5w3IuplJ8GU.php
18 1 0.83% 6 1.03% /wp-content/7R61ClaewSo.php
19 1 0.83% 6 1.03% /wp-content/7SV3IR6GPae.php
20 1 0.83% 6 1.03% /wp-content/81xeTZUNtFy.php
21 1 0.83% 6 1.03% /wp-content/8muhNVGBcjb.php
22 1 0.83% 6 1.03% /wp-content/BEavfr6YqNA.php
23 1 0.83% 6 1.03% /wp-content/CvTbGwFzXxW.php
24 1 0.83% 6 1.03% /wp-content/Cydo1QuWTvj.php
25 1 0.83% 6 1.03% /wp-content/F36a8XhBWmN.php
26 1 0.83% 6 1.03% /wp-content/FN7RlwSXfKG.php
27 1 0.83% 6 1.03% /wp-content/G91hHLAYWlf.php
28 1 0.83% 6 1.03% /wp-content/GcCiLJKvDZY.php
29 1 0.83% 6 1.03% /wp-content/GdRvQWH3DyA.php
30 1 0.83% 6 1.03% /wp-content/GpefBECv5Mg.php

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 5 4.13% 66 12.15% /wp-includes/Text/uyharce/reyxvpj/clntq1k/
2 2 1.65% 7 1.25% /wp-content/plugins/zqwzf/
3 2 1.65% 7 1.23% /wp-content/plugins/xmfcx/
4 1 0.83% 6 1.03% /wp-content/1SaHwcWkert.php
5 1 0.83% 6 1.03% /wp-content/2aEkgCImSVp.php
6 1 0.83% 6 1.03% /wp-content/3fLIUiQgdPs.php
7 1 0.83% 6 1.03% /wp-content/3vUESmnTGeO.php
8 1 0.83% 6 1.03% /wp-content/4d7kuAmnpxF.php
9 1 0.83% 6 1.03% /wp-content/4wghODpZEUP.php
10 1 0.83% 6 1.03% /wp-content/54QqogSZ1MX.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 5 4.13% 5 71.43% /wp-includes/Text/uyharce/reyxvpj/clntq1k/
2 2 1.65% 1 14.29% /
3 2 1.65% 1 14.29% /wp-content/plugins/xmfcx/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 5 4.13% 4 66.67% /wp-includes/Text/uyharce/reyxvpj/clntq1k/
2 2 1.65% 1 16.67% /administrator/
3 2 1.65% 1 16.67% /wp-content/plugins/zqwzf/

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 83 68.60% 83 79.81% 463 85.29% 0 0.00% 162-214-74-50.webhostbox.net
2 22 18.18% 15 14.42% 14 2.56% 2 22.22% 104.254.247.115
3 8 6.61% 0 0.00% 0 0.00% 2 22.22% 202.125.67.17
4 2 1.65% 0 0.00% 0 0.00% 0 0.00% p57b540b7.dip0.t-ipconnect.de
5 1 0.83% 1 0.96% 0 0.00% 0 0.00% 107.174.169.206
6 1 0.83% 1 0.96% 13 2.48% 1 11.11% 134.195.83.16
7 1 0.83% 1 0.96% 13 2.35% 1 11.11% 173.211.88.241.rdns.colocationamerica.com
8 1 0.83% 1 0.96% 13 2.48% 1 11.11% 45.58.50.178
9 1 0.83% 1 0.96% 13 2.48% 1 11.11% 5.231.64.82
10 1 0.83% 1 0.96% 13 2.35% 1 11.11% 69-62-44-64-.reverse-dns

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 68.60% 83 79.81% 463 85.29% 0 0.00% 162-214-74-50.webhostbox.net
2 22 18.18% 15 14.42% 14 2.56% 2 22.22% 104.254.247.115
3 1 0.83% 1 0.96% 13 2.48% 1 11.11% 134.195.83.16
4 1 0.83% 1 0.96% 13 2.48% 1 11.11% 5.231.64.82
5 1 0.83% 1 0.96% 13 2.48% 1 11.11% 45.58.50.178
6 1 0.83% 1 0.96% 13 2.35% 1 11.11% 173.211.88.241.rdns.colocationamerica.com
7 1 0.83% 1 0.96% 13 2.35% 1 11.11% 69-62-44-64-.reverse-dns
8 1 0.83% 1 0.96% 0 0.00% 0 0.00% 107.174.169.206
9 8 6.61% 0 0.00% 0 0.00% 2 22.22% 202.125.67.17
10 2 1.65% 0 0.00% 0 0.00% 0 0.00% p57b540b7.dip0.t-ipconnect.de

Top 5 of 5 Total Referrers
# Hits Referrer
1 101 83.47% - (Direct Request)
2 8 6.61% https://www.google.com/
3 6 4.96% https://junaid.iideug.com/wp-admin/
4 4 3.31% www.google.com
5 2 1.65% https://junaid.iideug.com/

Top 6 of 6 Total User Agents
# Hits User Agent
1 93 76.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 10 8.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 8 6.61% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.107 Mobil
4 6 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
5 2 1.65% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 2 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 83 68.60% 83 79.81% 463 85.29% Network (net)
2 35 28.93% 20 19.23% 67 12.36% Unresolved/Unknown
3 2 1.65% 0 0.00% 0 0.00% Germany
4 1 0.83% 1 0.96% 13 2.35% Commercial (com)


Generated by Webalizer Version 2.23